The FCC publishes 5G at two minimum speeds: at least 7 Mbps down and 1 Mbps up, and at least 35/3 Mbps. By share of US area on filings as of December 31, 2025, T-Mobile reports 40.7%, AT&T reports 34.2% and Verizon reports 21.9% at 7/1 Mbps.
5G by carrier
The faster tier covers less ground for every carrier.
| Carrier | 5G 7/1 Mbps | 5G 35/3 Mbps | 4G LTE (for comparison) |
|---|---|---|---|
| T-Mobile | 40.7% | 28.9% | 47.3% |
| AT&T | 34.2% | 23.2% | 57.4% |
| Verizon | 21.9% | 14.1% | 60.9% |
Share of total US area, outdoors. Source: FCC National Broadband Map, carrier filings as of December 31, 2025. Share of area where each carrier reports 4G LTE or 5G to a phone outdoors. Carrier-reported, not measured.
States with the most and least 5G
Across all carriers combined (the FCC's state summaries don't split 5G by carrier), the share of each state's area with 5G at 7/1 Mbps:
| State | 5G 7/1 Mbps | 5G 35/3 Mbps | |
|---|---|---|---|
| District of Columbia | 99.6% | 98.6% | View → |
| New Jersey | 91.3% | 79.4% | View → |
| Delaware | 89.8% | 80.6% | View → |
| Iowa | 88.7% | 76.6% | View → |
| Rhode Island | 88.7% | 72.3% | View → |
| Indiana | 88% | 73.4% | View → |
| Illinois | 87% | 76.1% | View → |
| North Dakota | 86.6% | 70.6% | View → |
| Connecticut | 86.4% | 66.9% | View → |
| Ohio | 85.9% | 75.4% | View → |
| West Virginia | 43.9% | 32.4% | View → |
| Arizona | 43.3% | 33.4% | View → |
| Vermont | 42.4% | 28.5% | View → |
| Idaho | 41.4% | 33.4% | View → |
| Montana | 40.5% | 30.7% | View → |
| Nevada | 38.5% | 29% | View → |
| Wyoming | 37.9% | 26.4% | View → |
| Oregon | 34.6% | 25.3% | View → |
| Maine | 32.6% | 22% | View → |
| Alaska | 1.8% | 0.9% | View → |
Top 10 and bottom 10 states. All carriers combined, outdoors. Source: FCC National Broadband Map, carrier filings as of December 31, 2025. Share of area where each carrier reports 4G LTE or 5G to a phone outdoors. Carrier-reported, not measured.