The Portland area here is Multnomah, Washington and Clackamas counties, the three Oregon counties at the core of the metro area. The metro area also takes in Clark County, across the Columbia River in Washington state, and a few smaller counties; they are not in this guide. Clackamas County runs up to Mount Hood and Multnomah County into the Columbia River Gorge, so a county figure is an average over a lot of mountain and forest land as well as the cities.
Verizon leads outdoors in all 3 counties, with AT&T close behind in Multnomah. In a moving car, AT&T leads in 2 of the 3 counties. In the 3 Greater Portland cities among the 300 largest in the US, no carrier is the clear leader in any of them.
Every Greater Portland county, outdoors
| County | 4G, any carrier | AT&T | T-Mobile | Verizon | Water | Outdoor leader |
|---|---|---|---|---|---|---|
| Clackamas County, OR | 67.7% | 54.9% | 44% | 64.9% | 0.7% | Verizon |
| Multnomah County, OR | 84% | 74.1% | 68.5% | 81.9% | 7.3% | Verizon (AT&T close behind) |
| Washington County, OR | 90.5% | 78.5% | 68.5% | 87.3% | 0.3% | Verizon |
Reading the county figures
Multnomah County: Verizon by 13.4 points over T-Mobile.
Washington County: Verizon by 18.8 points over T-Mobile.
Clackamas County: Verizon by 20.9 points over T-Mobile.
The largest Greater Portland cities
The 3 Greater Portland cities among the 300 largest in the US, biggest first. Outdoors, no carrier is the clear leader in any of the 3 cities; in a car, no carrier is the clear leader in any of the 3 cities.
| City | Population | AT&T | T-Mobile | Verizon | Water | Leader | |
|---|---|---|---|---|---|---|---|
| Portland | 635,749 | 97.5% | 98.9% | 99.9% | 7.9% | Tie (within 5 points) | View → |
| Gresham | 111,507 | 99.8% | 100% | 100% | 0.6% | Tie (within 5 points) | View → |
| Hillsboro | 110,337 | 99.7% | 100% | 100% | 0% | Tie (within 5 points) | View → |
Population: 2024 estimates.
Town by town
Every place in the 3 counties that is the main town of at least one ZIP code: 34 in all, the large cities included except Hillsboro, which is not the main town of any ZIP code. Outdoors, Verizon leads in 4 and T-Mobile leads in 1 of the 34 towns, and 29 have no clear leader. In a car, AT&T leads in 15, Verizon leads in 2 and T-Mobile leads in 1 of the 34 towns, and 16 have no clear leader.
| Carrier | Towns led, outdoors | Towns led, in a car |
|---|---|---|
| Verizon | 4 | 2 |
| T-Mobile | 1 | 1 |
| AT&T | 0 | 15 |
| No clear leader | 29 | 16 |
Where one carrier pulls clear in the Portland area
Widest in-car margin first, 12 of 20.
| Town | AT&T, in a car | T-Mobile, in a car | Verizon, in a car | In-car leader | Outdoor leader |
|---|---|---|---|---|---|
| Beavercreek | 74.4% | 27.3% | 61.6% | AT&T | Verizon (AT&T close behind) |
| Mount Hood Villages | 50.6% | 16.2% | 11.9% | AT&T | Verizon |
| Mulino | 76.5% | 44.5% | 63.9% | AT&T | Verizon (AT&T close behind) |
| Government Camp | 100% | 68.4% | 94.7% | AT&T | Tie (within 5 points) |
| Lake Oswego | 98% | 69.1% | 85.5% | AT&T | Tie (within 5 points) |
| Damascus | 89.7% | 66.7% | 72.9% | AT&T | Tie (within 5 points) |
| Bethany | 90.9% | 69.2% | 83.2% | AT&T | Tie (within 5 points) |
| Canby | 100% | 80.5% | 99.2% | AT&T (Verizon close behind) | Tie (within 5 points) |
| Forest Grove | 97.5% | 96.9% | 81.1% | AT&T (T-Mobile close behind) | Tie (within 5 points) |
| West Linn | 95.3% | 79.3% | 89.2% | AT&T (Verizon close behind) | Tie (within 5 points) |
| Boring | 98.3% | 100% | 84.5% | T-Mobile (AT&T close behind) | Tie (within 5 points) |
| Wilsonville | 100% | 85.2% | 91.1% | AT&T | Tie (within 5 points) |
Head to head
| Matchup | First carrier leads | Second carrier leads | Too close to call |
|---|---|---|---|
| Verizon vs AT&T | 2 | 0 | 1 |
| Verizon vs T-Mobile | 3 | 0 | 0 |
| AT&T vs T-Mobile | 2 | 0 | 1 |
In a moving car
| County | AT&T, in a car | T-Mobile, in a car | Verizon, in a car | In-car leader |
|---|---|---|---|---|
| Clackamas County, OR | 34% | 22.1% | 25.6% | AT&T |
| Multnomah County, OR | 61.2% | 50.1% | 59.7% | No clear leader on land (7.3% water) |
| Washington County, OR | 57.5% | 42.3% | 49% | AT&T |
5G in the Portland area
| County | 5G 7/1 Mbps | 5G 35/3 Mbps | 4G LTE, any carrier |
|---|---|---|---|
| Clackamas County, OR | 49% | 38.8% | 67.7% |
| Multnomah County, OR | 73% | 66.2% | 84% |
| Washington County, OR | 74.2% | 64.4% | 90.5% |