The Seattle area here is King, Pierce and Snohomish counties, the three that make up the Seattle-Tacoma metro area. All three run from Puget Sound up into the Cascades, so a county figure is an average over a lot of mountain and forest land as well as the cities.
Verizon is the clear outdoor leader in all 3 counties. In a moving car, AT&T leads in 1 of the 3 counties. In the 5 Greater Seattle cities among the 300 largest in the US, no carrier is the clear leader in any of them.
Every Greater Seattle county, outdoors
| County | 4G, any carrier | AT&T | T-Mobile | Verizon | Water | Outdoor leader |
|---|---|---|---|---|---|---|
| King County, WA | 82.7% | 54.2% | 52.6% | 81.9% | 8.3% | Verizon |
| Pierce County, WA | 80.2% | 60% | 55.5% | 75.6% | 7.6% | Verizon |
| Snohomish County, WA | 59.1% | 47.6% | 38% | 57.2% | 5% | Verizon (AT&T close behind) |
Reading the county figures
King County: Verizon by 29.3 points over T-Mobile.
Pierce County: Verizon by 20.1 points over T-Mobile.
Snohomish County: Verizon by 19.2 points over T-Mobile.
The largest Greater Seattle cities
The 5 Greater Seattle cities among the 300 largest in the US, biggest first. Outdoors, no carrier is the clear leader in any of the 5 cities; in a car, AT&T leads in 1 of the 5 cities, and 4 have no clear leader.
| City | Population | AT&T | T-Mobile | Verizon | Water | Leader | |
|---|---|---|---|---|---|---|---|
| Seattle | 780,995 | 69% | 69.9% | 100% | 40.9% | No clear leader on land (40.9% water) | View → |
| Tacoma | 228,202 | 79.6% | 79.7% | 100% | 20.4% | No clear leader on land (20.4% water) | View → |
| Bellevue | 154,377 | 99.5% | 99.9% | 100% | 10.8% | Tie (within 5 points) | View → |
| Kent | 136,588 | 99.8% | 100% | 100% | 1.7% | Tie (within 5 points) | View → |
| Everett | 113,011 | 70.3% | 64.8% | 98.9% | 31.8% | No clear leader on land (31.8% water) | View → |
Population: 2024 estimates.
Town by town
92 towns, each the main town of a ZIP code, the large cities included. Outdoors, Verizon leads in 10, AT&T leads in 2 and T-Mobile leads in 2 of the 92 towns, and 78 have no clear leader. In a car, AT&T leads in 51, Verizon leads in 7 and T-Mobile leads in 5 of the 92 towns, and 29 have no clear leader.
| Carrier | Towns led, outdoors | Towns led, in a car |
|---|---|---|
| Verizon | 10 | 7 |
| AT&T | 2 | 51 |
| T-Mobile | 2 | 5 |
| No clear leader | 78 | 29 |
Where one carrier pulls clear in the Seattle area
Widest in-car margin first, 12 of 64.
| Town | AT&T, in a car | T-Mobile, in a car | Verizon, in a car | In-car leader | Outdoor leader |
|---|---|---|---|---|---|
| Baring | 6.7% | 100% | 83.3% | T-Mobile | No clear leader on land (8% water) |
| South Creek | 86.3% | 1.9% | 30.8% | AT&T | AT&T (Verizon close behind) |
| McKenna | 43.3% | 93.3% | 16.7% | T-Mobile | Tie (within 5 points) |
| Fox Island | 18.8% | 14.4% | 88.3% | Verizon (AT&T close behind) | No clear leader on land (65% water) |
| Skykomish | 90% | 40% | 30% | AT&T | No clear leader on land (7.5% water) |
| Ashford | 15.2% | 59.1% | 71.2% | Verizon | T-Mobile (Verizon close behind) |
| Gold Bar | 100% | 44.8% | 82.8% | AT&T | Tie (within 5 points) |
| Startup | 99.2% | 54.5% | 47.9% | AT&T | Tie (within 5 points) |
| Lake Marcel-Stillwater | 47.4% | 68.4% | 18.4% | T-Mobile | Tie (within 5 points) |
| Kayak Point | 43.6% | 23.9% | 73% | Verizon | Verizon (AT&T close behind) |
| Cottage Lake | 94.7% | 46.9% | 73.6% | AT&T | Tie (within 5 points) |
| Anderson Island | 25.9% | 11.8% | 57.4% | No clear leader on land (43.7% water) | Verizon |
Head to head
| Matchup | First carrier leads | Second carrier leads | Too close to call |
|---|---|---|---|
| Verizon vs AT&T | 2 | 0 | 1 |
| Verizon vs T-Mobile | 3 | 0 | 0 |
| AT&T vs T-Mobile | 0 | 0 | 3 |
In a moving car
| County | AT&T, in a car | T-Mobile, in a car | Verizon, in a car | In-car leader |
|---|---|---|---|---|
| King County, WA | 40.8% | 32.9% | 44.6% | No clear leader on land (8.3% water) |
| Pierce County, WA | 38.7% | 27.1% | 36.4% | No clear leader on land (7.6% water) |
| Snohomish County, WA | 32.5% | 21.3% | 29.9% | AT&T (Verizon close behind) |
5G in the Seattle area
| County | 5G 7/1 Mbps | 5G 35/3 Mbps | 4G LTE, any carrier |
|---|---|---|---|
| King County, WA | 57% | 50.6% | 82.7% |
| Pierce County, WA | 59.9% | 49.5% | 80.2% |
| Snohomish County, WA | 44.7% | 37.8% | 59.1% |