The Nashville area here is Davidson, Williamson, Rutherford, Sumner and Wilson counties: Nashville's own county and the four around it with the most people. Wider definitions add several more counties, among them Maury, Robertson and Dickson; they are not in this guide.
Outdoors, Verizon leads in Sumner and Wilson counties, with AT&T close behind in both; AT&T leads in Williamson County, with Verizon close behind there; in Davidson and Rutherford all three are within 5 points of each other. In a moving car, AT&T leads in all 5 counties, with Verizon close behind in Davidson and Sumner. In the 2 Greater Nashville cities among the 300 largest in the US, no carrier is the clear leader in either of them.
Every Greater Nashville county, outdoors
| County | 4G, any carrier | AT&T | T-Mobile | Verizon | Water | Outdoor leader |
|---|---|---|---|---|---|---|
| Davidson County, TN | 99.7% | 96.1% | 95.3% | 99.2% | 4.1% | Tie (within 5 points) |
| Rutherford County, TN | 99.5% | 96.8% | 95.1% | 98% | 0.8% | Tie (within 5 points) |
| Sumner County, TN | 98.4% | 91.5% | 87.2% | 97.2% | 2.7% | Verizon (AT&T close behind) |
| Williamson County, TN | 97.4% | 94.9% | 88.4% | 93% | 0.2% | AT&T (Verizon close behind) |
| Wilson County, TN | 98.4% | 93.6% | 87.2% | 94.7% | 2% | Verizon (AT&T close behind) |
Reading the county figures
Williamson County: AT&T by 6.5 points over T-Mobile.
Sumner County: Verizon by 10 points over T-Mobile.
Wilson County: Verizon by 7.5 points over T-Mobile.
Davidson County and Rutherford County: all three carriers within 5 points of each other outdoors.
The largest Greater Nashville cities
The 2 Greater Nashville cities among the 300 largest in the US, biggest first. Outdoors, no carrier is the clear leader in either city; in a car, AT&T leads in both cities.
| City | Population | AT&T | T-Mobile | Verizon | Water | Leader | |
|---|---|---|---|---|---|---|---|
| Nashville | 704,963 | 96.1% | 95.2% | 99.1% | 4.3% | Tie (within 5 points) | View → |
| Murfreesboro | 168,387 | 100% | 100% | 100% | 0.2% | Tie (within 5 points) | View → |
Population: 2024 estimates.
Town by town
24 towns, each the main town of a ZIP code, the large cities included. Outdoors, Verizon leads in 2 of the 24 towns, and 22 have no clear leader. In a car, AT&T leads in 21 and Verizon leads in 1 of the 24 towns, and 2 have no clear leader.
| Carrier | Towns led, outdoors | Towns led, in a car |
|---|---|---|
| Verizon | 2 | 1 |
| AT&T | 0 | 21 |
| T-Mobile | 0 | 0 |
| No clear leader | 22 | 2 |
Where one carrier pulls clear in the Nashville area
Widest in-car margin first, 12 of 22.
| Town | AT&T, in a car | T-Mobile, in a car | Verizon, in a car | In-car leader | Outdoor leader |
|---|---|---|---|---|---|
| Walnut Grove | 80.8% | 24.8% | 48% | AT&T | Tie (within 5 points) |
| Forest Hills | 94.5% | 41.7% | 82.5% | AT&T | Tie (within 5 points) |
| Fairview | 88.7% | 48.1% | 41.2% | AT&T | Tie (within 5 points) |
| Hartsville/Trousdale County | 56.1% | 23% | 45.6% | AT&T | Verizon (AT&T close behind) |
| Brentwood | 93.2% | 65.9% | 85.8% | AT&T | Tie (within 5 points) |
| Gallatin | 98.2% | 71.9% | 97.2% | AT&T (Verizon close behind) | Tie (within 5 points) |
| Christiana | 97.8% | 85.7% | 75% | AT&T | Tie (within 5 points) |
| Greenvale | 54% | 34.9% | 33.3% | AT&T | Tie (within 5 points) |
| Walterhill | 77% | 56.8% | 66.2% | AT&T | Tie (within 5 points) |
| Eagleville | 92.3% | 75.4% | 95.4% | Verizon (AT&T close behind) | Tie (within 5 points) |
| Thompson's Station | 95.8% | 83.8% | 77.2% | AT&T | Tie (within 5 points) |
| Mount Juliet | 98.6% | 82.1% | 88.2% | AT&T | Tie (within 5 points) |
Head to head
| Matchup | First carrier leads | Second carrier leads | Too close to call |
|---|---|---|---|
| Verizon vs AT&T | 0 | 0 | 5 |
| Verizon vs T-Mobile | 2 | 0 | 3 |
| AT&T vs T-Mobile | 1 | 0 | 4 |
In a moving car
| County | AT&T, in a car | T-Mobile, in a car | Verizon, in a car | In-car leader |
|---|---|---|---|---|
| Davidson County, TN | 84.1% | 68.6% | 78% | AT&T (Verizon close behind) |
| Rutherford County, TN | 76.1% | 55.4% | 63.2% | AT&T |
| Sumner County, TN | 65.3% | 42.1% | 58.9% | AT&T (Verizon close behind) |
| Williamson County, TN | 75% | 46.4% | 54.6% | AT&T |
| Wilson County, TN | 69.8% | 44.8% | 52.9% | AT&T |
5G in the Nashville area
| County | 5G 7/1 Mbps | 5G 35/3 Mbps | 4G LTE, any carrier |
|---|---|---|---|
| Davidson County, TN | 94.6% | 86.7% | 99.7% |
| Rutherford County, TN | 94.1% | 82% | 99.5% |
| Sumner County, TN | 87.6% | 71.8% | 98.4% |
| Williamson County, TN | 90.6% | 76.9% | 97.4% |
| Wilson County, TN | 86.3% | 71.6% | 98.4% |