The Twin Cities here means Hennepin, Ramsey, Dakota, Anoka, Washington, Scott and Carver counties, the seven Minnesota counties at the core of the Minneapolis-St. Paul metro area. The metro area also takes in several more Minnesota counties and two in Wisconsin; they are not in this guide.
No carrier is the clear outdoor leader in any of the 7 counties: all three report 4G LTE or 5G outdoors over 97.9–100% of every county's area. In a moving car, AT&T leads in 6 of the 7 counties, with T-Mobile close behind in Washington and Verizon close behind in Hennepin; in Ramsey no carrier clearly leads once the county's water is allowed for. In the 2 Minneapolis-St. Paul cities among the 300 largest in the US, no carrier is the clear leader in either of them.
Every Minneapolis-St. Paul county, outdoors
| County | 4G, any carrier | AT&T | T-Mobile | Verizon | Water | Outdoor leader |
|---|---|---|---|---|---|---|
| Anoka County, MN | 100% | 99.6% | 99.5% | 100% | 5.4% | Tie (within 5 points) |
| Carver County, MN | 100% | 100% | 98.8% | 99.9% | 5.9% | Tie (within 5 points) |
| Dakota County, MN | 100% | 99.8% | 99.7% | 100% | 4.1% | Tie (within 5 points) |
| Hennepin County, MN | 100% | 99.7% | 99.8% | 100% | 8.7% | Tie (within 5 points) |
| Ramsey County, MN | 100% | 99.5% | 100% | 100% | 10.4% | Tie (within 5 points) |
| Scott County, MN | 99.9% | 99.2% | 97.9% | 99.9% | 3.3% | Tie (within 5 points) |
| Washington County, MN | 100% | 99.3% | 98.8% | 99.5% | 9.1% | Tie (within 5 points) |
Reading the county figures
Hennepin County, Ramsey County, Dakota County, Anoka County, Washington County, Scott County and Carver County: all three carriers within 5 points of each other outdoors.
The largest Minneapolis-St. Paul cities
The 2 Minneapolis-St. Paul cities among the 300 largest in the US, biggest first. Outdoors and in a car, no carrier is the clear leader in either city.
| City | Population | AT&T | T-Mobile | Verizon | Water | Leader | |
|---|---|---|---|---|---|---|---|
| Minneapolis | 428,579 | 99.7% | 100% | 100% | 6.1% | Tie (within 5 points) | View → |
| St. Paul | 307,465 | 99.2% | 100% | 100% | 7.4% | Tie (within 5 points) | View → |
Population: 2024 estimates.
Town by town
86 towns, each the main town of a ZIP code, the large cities included. Outdoors, no carrier is the clear leader in any of the 86 towns. In a car, AT&T leads in 53 and Verizon leads in 1 of the 86 towns, and 32 have no clear leader.
| Carrier | Towns led, outdoors | Towns led, in a car |
|---|---|---|
| AT&T | 0 | 53 |
| T-Mobile | 0 | 0 |
| Verizon | 0 | 1 |
| No clear leader | 86 | 32 |
Where one carrier pulls clear in the Twin Cities
Widest in-car margin first, 12 of 54.
| Town | AT&T, in a car | T-Mobile, in a car | Verizon, in a car | In-car leader | Outdoor leader |
|---|---|---|---|---|---|
| Hamburg | 100% | 0% | 100% | AT&T (Verizon close behind) | Tie (within 5 points) |
| Randolph | 91.3% | 17.4% | 52.2% | AT&T | Tie (within 5 points) |
| Mendota | 100% | 77.8% | 44.4% | AT&T | Tie (within 5 points) |
| Orono | 98.6% | 50.1% | 87.5% | AT&T (Verizon close behind) | Tie (within 5 points) |
| Columbus | 94.6% | 52.4% | 59.5% | AT&T | Tie (within 5 points) |
| Minnetrista | 99.5% | 71.9% | 59.4% | AT&T | Tie (within 5 points) |
| St. Francis | 85.9% | 46.2% | 52.9% | AT&T | No clear leader on land (1.8% water) |
| Greenfield | 99.8% | 68.7% | 63.8% | AT&T | Tie (within 5 points) |
| Scandia | 80.4% | 66.6% | 47.9% | AT&T (T-Mobile close behind) | No clear leader on land (12.5% water) |
| North Oaks | 97.5% | 65% | 91.1% | AT&T (Verizon close behind) | Tie (within 5 points) |
| East Bethel | 92.4% | 62.6% | 79.2% | AT&T | Tie (within 5 points) |
| Newport | 98.9% | 69.2% | 95.7% | AT&T (Verizon close behind) | Tie (within 5 points) |
In a moving car
| County | AT&T, in a car | T-Mobile, in a car | Verizon, in a car | In-car leader |
|---|---|---|---|---|
| Anoka County, MN | 95.2% | 68.4% | 78.5% | AT&T |
| Carver County, MN | 95.9% | 71.5% | 80.1% | AT&T |
| Dakota County, MN | 97.5% | 82.5% | 87.9% | AT&T |
| Hennepin County, MN | 98.7% | 80.3% | 89.5% | AT&T (Verizon close behind) |
| Ramsey County, MN | 99.3% | 90.1% | 97.6% | No clear leader on land (10.4% water) |
| Scott County, MN | 93% | 69.4% | 78.6% | AT&T |
| Washington County, MN | 88.5% | 74.7% | 73.4% | AT&T (T-Mobile close behind) |
5G in the Twin Cities
| County | 5G 7/1 Mbps | 5G 35/3 Mbps | 4G LTE, any carrier |
|---|---|---|---|
| Anoka County, MN | 99.8% | 94.1% | 100% |
| Carver County, MN | 99.5% | 96.2% | 100% |
| Dakota County, MN | 99.8% | 98% | 100% |
| Hennepin County, MN | 100% | 98.2% | 100% |
| Ramsey County, MN | 100% | 99.4% | 100% |
| Scott County, MN | 98.9% | 94.9% | 99.9% |
| Washington County, MN | 99.4% | 94.4% | 100% |