AT&T against Verizon only, one state at a time: the share of each state's area where each reports 4G LTE or 5G outdoors.
AT&T vs Verizon nationally
By share of US area with 4G LTE outdoors, Verizon reports 60.9% and AT&T 57.4%: a gap of 3.5 points, which is effectively level.
On 5G at 7/1 Mbps the order is reversed: AT&T 34.2% against Verizon 21.9%, a 12.3-point gap.
| Measure (share of US area) | AT&T | Verizon | Gap (AT&T − Verizon) |
|---|---|---|---|
| 4G LTE, outdoors | 57.4% | 60.9% | -3.5 |
| 4G LTE, in a moving car | 35.3% | 26.9% | +8.4 |
| 5G, 7/1 Mbps | 34.2% | 21.9% | +12.3 |
| 5G, 35/3 Mbps | 23.2% | 14.1% | +9.1 |
Source: FCC National Broadband Map, carrier filings as of December 31, 2025. Share of area where each carrier reports 4G LTE or 5G to a phone outdoors. Carrier-reported, not measured.
All 50 states and DC, head to head
AT&T leads in 3, Verizon in 8, and 40 show no clear leader.
| State | AT&T | Verizon | Margin (AT&T − Verizon) | Result | |
|---|---|---|---|---|---|
| Alabama | 81.9% | 87.6% | -5.7 | Verizon ahead 5.7, inside the 3.4% water | View → |
| Alaska | 4.2% | 3.1% | +1.1 | Low from both | View → |
| Arizona | 62.8% | 61.5% | +1.3 | Too close (AT&T +1.3) | View → |
| Arkansas | 76.6% | 88.6% | -12 | Verizon by 12 points | View → |
| California | 57.3% | 64.3% | -7 | Verizon ahead 7, inside the 4.8% water | View → |
| Colorado | 68.6% | 58.1% | +10.5 | AT&T by 10.5 points | View → |
| Connecticut | 84.3% | 94.8% | -10.5 | Verizon ahead 10.5, inside the 12.6% water | View → |
| Delaware | 78.1% | 99.4% | -21.3 | Verizon ahead 21.3, inside the 21.7% water | View → |
| District of Columbia | 99.2% | 100% | -0.8 | Too close (Verizon +0.8) | View → |
| Florida | 69.7% | 90.5% | -20.8 | Verizon ahead 20.8, inside the 24.9% water | View → |
| Georgia | 84.5% | 96.2% | -11.7 | Verizon by 11.7 points | View → |
| Hawaii | 37.1% | 71.9% | -34.8 | Verizon ahead 34.8, inside the 41.5% water | View → |
| Idaho | 45% | 46.2% | -1.2 | Too close (Verizon +1.2) | View → |
| Illinois | 93% | 96% | -3 | Too close (Verizon +3) | View → |
| Indiana | 93.5% | 97.6% | -4.1 | Too close (Verizon +4.1) | View → |
| Iowa | 75.3% | 97.7% | -22.4 | Verizon by 22.4 points | View → |
| Kansas | 89.3% | 94.2% | -4.9 | Too close (Verizon +4.9) | View → |
| Kentucky | 74% | 71.2% | +2.8 | Too close (AT&T +2.8) | View → |
| Louisiana | 80.9% | 79.1% | +1.8 | Too close (AT&T +1.8) | View → |
| Maine | 33% | 56.4% | -23.4 | Verizon by 23.4 points | View → |
| Maryland | 75.2% | 95.4% | -20.2 | Verizon ahead 20.2, inside the 21.7% water | View → |
| Massachusetts | 72.4% | 96% | -23.6 | Verizon ahead 23.6, inside the 26.1% water | View → |
| Michigan | 49.7% | 68% | -18.3 | Verizon ahead 18.3, inside the 41.5% water | View → |
| Minnesota | 90.6% | 87.3% | +3.3 | Too close (AT&T +3.3) | View → |
| Mississippi | 85.3% | 78.2% | +7.1 | AT&T ahead 7.1, inside the 3.1% water | View → |
| Missouri | 85.9% | 89.1% | -3.2 | Too close (Verizon +3.2) | View → |
| Montana | 42.8% | 50.8% | -8 | Verizon by 8 points | View → |
| Nebraska | 73.8% | 81.8% | -8 | Verizon by 8 points | View → |
| Nevada | 52% | 51.5% | +0.5 | Too close (AT&T +0.5) | View → |
| New Hampshire | 75.9% | 81.6% | -5.7 | Verizon ahead 5.7, inside the 4.2% water | View → |
| New Jersey | 84.8% | 99% | -14.2 | Verizon ahead 14.2, inside the 15.6% water | View → |
| New Mexico | 71.2% | 63.6% | +7.6 | AT&T by 7.6 points | View → |
| New York | 71.4% | 84.1% | -12.7 | Verizon ahead 12.7, inside the 13.6% water | View → |
| North Carolina | 76.5% | 89.7% | -13.2 | Verizon ahead 13.2, inside the 9.7% water | View → |
| North Dakota | 93.4% | 95.2% | -1.8 | Too close (Verizon +1.8) | View → |
| Ohio | 87.7% | 95.1% | -7.4 | Verizon ahead 7.4, inside the 8.8% water | View → |
| Oklahoma | 84.9% | 79% | +5.9 | AT&T ahead 5.9, inside the 1.9% water | View → |
| Oregon | 54.3% | 59.8% | -5.5 | Verizon ahead 5.5, inside the 2.4% water | View → |
| Pennsylvania | 80% | 87.5% | -7.5 | Verizon ahead 7.5, inside the 2.8% water | View → |
| Rhode Island | 69.3% | 98.9% | -29.6 | Verizon ahead 29.6, inside the 33.1% water | View → |
| South Carolina | 87.7% | 96% | -8.3 | Verizon ahead 8.3, inside the 6.1% water | View → |
| South Dakota | 89.6% | 89.8% | -0.2 | Too close (Verizon +0.2) | View → |
| Tennessee | 79.4% | 81.1% | -1.7 | Too close (Verizon +1.7) | View → |
| Texas | 84.1% | 86.8% | -2.7 | Too close (Verizon +2.7) | View → |
| Utah | 58.7% | 51.9% | +6.8 | AT&T ahead 6.8, inside the 2.7% water | View → |
| Vermont | 63.7% | 76.9% | -13.2 | Verizon by 13.2 points | View → |
| Virginia | 66.4% | 88.1% | -21.7 | Verizon by 21.7 points | View → |
| Washington | 55.2% | 63.6% | -8.4 | Verizon ahead 8.4, inside the 6.8% water | View → |
| West Virginia | 49.4% | 51.4% | -2 | Too close (Verizon +2) | View → |
| Wisconsin | 63.5% | 74.7% | -11.2 | Verizon ahead 11.2, inside the 17.3% water | View → |
| Wyoming | 53.7% | 45.8% | +7.9 | AT&T by 7.9 points | View → |
Where AT&T's lead over Verizon is widest
AT&T's biggest margins over Verizon, net of water, are in Colorado, New Mexico and Wyoming.
| State | AT&T | Verizon | Margin | Water | |
|---|---|---|---|---|---|
| Colorado | 68.6% | 58.1% | +10.5 | 0.4% | View → |
| New Mexico | 71.2% | 63.6% | +7.6 | 0.2% | View → |
| Wyoming | 53.7% | 45.8% | +7.9 | 0.7% | View → |
Where Verizon's lead over AT&T is widest
Verizon's biggest margins over AT&T, net of water, are in Iowa, Virginia, Maine, Arkansas and Vermont.
| State | Verizon | AT&T | Margin | Water | |
|---|---|---|---|---|---|
| Iowa | 97.7% | 75.3% | +22.4 | 0.7% | View → |
| Virginia | 88.1% | 66.4% | +21.7 | 7.7% | View → |
| Maine | 56.4% | 33% | +23.4 | 12.8% | View → |
| Arkansas | 88.6% | 76.6% | +12 | 2.3% | View → |
| Vermont | 76.9% | 63.7% | +13.2 | 4.1% | View → |
The states with no clear leader
In 17 states the two carriers are within 5 points of each other: Alaska, Arizona, District of Columbia, Idaho, Illinois, Indiana, Kansas, Kentucky, Louisiana, Minnesota, Missouri, Nevada, North Dakota, South Dakota, Tennessee, Texas and West Virginia.
In 23 more the raw gap is 5 points or wider but inside the state's water share: Alabama, California, Connecticut, Delaware, Florida, Hawaii, Maryland, Massachusetts, Michigan, Mississippi, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, Utah, Washington and Wisconsin.
Does the order hold in a moving car?
On in-car 4G LTE, under the same rule, AT&T leads in 25 states, Verizon in 1, and 25 have no clear leader. The in-car leader is the other carrier in Montana and Nebraska: if you drive a lot there, look at the state page's in-car figures.