Nationally Verizon reports 4G LTE or 5G across 60.9% of US area outdoors (1st of the three), 26.9% in a moving car (2nd), and 5G at 7/1 Mbps across 21.9% (3rd). Verizon is the clear outdoor leader in 30 of 51: Alabama, Arkansas, California, Florida, Georgia, Idaho, Illinois, Indiana, Iowa, Kansas, Maine, Missouri, Montana, Nebraska, New Hampshire, New Jersey, New York, North Carolina, North Dakota, Ohio, Oregon, Pennsylvania, South Carolina, South Dakota, Tennessee, Texas, Vermont, Virginia, Washington and West Virginia.
Verizon nationally
| Measure (share of US area) | Verizon | Rank of the three |
|---|---|---|
| 4G LTE, outdoors | 60.9% | 1st |
| 4G LTE, in a moving car | 26.9% | 2nd |
| 5G, 7/1 Mbps | 21.9% | 3rd |
| 5G, 35/3 Mbps | 14.1% | 3rd |
Source: FCC National Broadband Map, carrier filings as of December 31, 2025. Share of area where each carrier reports 4G LTE or 5G to a phone outdoors. Carrier-reported, not measured.
Verizon coverage in every state
Verizon has the most coverage of the three in 39 states and the least in 1 state, on the raw figures. In a moving car it leads in 1.
| State | Verizon, outdoors | Verizon, in a car | Rank outdoors | Rank in a car | Verizon leads | |
|---|---|---|---|---|---|---|
| Alabama | 87.6% | 34.5% | 1st | 2nd | Outdoors | View → |
| Alaska | 3.1% | 0.7% | 2nd | 2nd | No | View → |
| Arizona | 61.5% | 20.2% | 2nd | 2nd | No | View → |
| Arkansas | 88.6% | 39.4% | 1st | 2nd | Outdoors | View → |
| California | 64.3% | 33.6% | 1st | 2nd | Outdoors | View → |
| Colorado | 58.1% | 18% | 2nd | 3rd | No | View → |
| Connecticut | 94.8% | 50% | 1st | 2nd | No | View → |
| Delaware | 99.4% | 70.3% | 1st | 1st | No | View → |
| District of Columbia | 100% | 94.9% | 1st | 3rd | No | View → |
| Florida | 90.5% | 49.9% | 1st | 1st | Outdoors | View → |
| Georgia | 96.2% | 39.5% | 1st | 2nd | Outdoors | View → |
| Hawaii | 71.9% | 35.1% | 1st | 1st | No | View → |
| Idaho | 46.2% | 14.2% | 1st | 3rd | Outdoors | View → |
| Illinois | 96% | 58.8% | 1st | 2nd | Outdoors | View → |
| Indiana | 97.6% | 58% | 1st | 2nd | Outdoors | View → |
| Iowa | 97.7% | 54.5% | 1st | 2nd | Outdoors | View → |
| Kansas | 94.2% | 41% | 1st | 2nd | Outdoors | View → |
| Kentucky | 71.2% | 31.9% | 2nd | 2nd | No | View → |
| Louisiana | 79.1% | 32.1% | 2nd | 2nd | No | View → |
| Maine | 56.4% | 20.5% | 1st | 1st | Outdoors | View → |
| Maryland | 95.4% | 53.5% | 1st | 2nd | No | View → |
| Massachusetts | 96% | 55% | 1st | 1st | No | View → |
| Michigan | 68% | 26.8% | 1st | 2nd | No | View → |
| Minnesota | 87.3% | 45.5% | 2nd | 2nd | No | View → |
| Mississippi | 78.2% | 21.2% | 2nd | 3rd | No | View → |
| Missouri | 89.1% | 37% | 1st | 2nd | Outdoors | View → |
| Montana | 50.8% | 14.4% | 1st | 3rd | Outdoors | View → |
| Nebraska | 81.8% | 29.8% | 1st | 3rd | Outdoors | View → |
| Nevada | 51.5% | 22.5% | 2nd | 2nd | No | View → |
| New Hampshire | 81.6% | 32.8% | 1st | 2nd | Outdoors | View → |
| New Jersey | 99% | 70.8% | 1st | 2nd | Outdoors | View → |
| New Mexico | 63.6% | 18.5% | 2nd | 3rd | No | View → |
| New York | 84.1% | 39.7% | 1st | 2nd | Outdoors | View → |
| North Carolina | 89.7% | 43.8% | 1st | 2nd | Outdoors | View → |
| North Dakota | 95.2% | 53.5% | 1st | 2nd | Outdoors | View → |
| Ohio | 95.1% | 65.2% | 1st | 2nd | Outdoors | View → |
| Oklahoma | 79% | 45.7% | 3rd | 2nd | No | View → |
| Oregon | 59.8% | 21.8% | 1st | 2nd | Outdoors | View → |
| Pennsylvania | 87.5% | 46.6% | 1st | 2nd | Outdoors | View → |
| Rhode Island | 98.9% | 66.3% | 1st | 1st | No | View → |
| South Carolina | 96% | 43.1% | 1st | 2nd | Outdoors | View → |
| South Dakota | 89.8% | 45.7% | 1st | 2nd | Outdoors | View → |
| Tennessee | 81.1% | 33% | 1st | 2nd | Outdoors | View → |
| Texas | 86.8% | 40.5% | 1st | 2nd | Outdoors | View → |
| Utah | 51.9% | 18.6% | 2nd | 2nd | No | View → |
| Vermont | 76.9% | 29.1% | 1st | 2nd | Outdoors | View → |
| Virginia | 88.1% | 39.1% | 1st | 1st | Outdoors and in a car | View → |
| Washington | 63.6% | 27% | 1st | 2nd | Outdoors | View → |
| West Virginia | 51.4% | 17.9% | 1st | 2nd | Outdoors | View → |
| Wisconsin | 74.7% | 30.4% | 1st | 2nd | No | View → |
| Wyoming | 45.8% | 10.6% | 2nd | 3rd | No | View → |
Where Verizon reaches furthest
The five states where Verizon reports the largest share of area: District of Columbia, Delaware, New Jersey, Rhode Island and Iowa.
| State | Outdoors | In a car | Water | |
|---|---|---|---|---|
| District of Columbia | 100% | 94.9% | 10.6% | View → |
| Delaware | 99.4% | 70.3% | 21.7% | View → |
| New Jersey | 99% | 70.8% | 15.6% | View → |
| Rhode Island | 98.9% | 66.3% | 33.1% | View → |
| Iowa | 97.7% | 54.5% | 0.7% | View → |
Where Verizon is thinnest
The five states where Verizon reports the smallest share: Alaska, Wyoming, Idaho, Montana and West Virginia.
| State | Outdoors | In a car | Water | |
|---|---|---|---|---|
| Alaska | 3.1% | 0.7% | 14.2% | View → |
| Wyoming | 45.8% | 10.6% | 0.7% | View → |
| Idaho | 46.2% | 14.2% | 1.1% | View → |
| Montana | 50.8% | 14.4% | 1% | View → |
| West Virginia | 51.4% | 17.9% | 0.8% | View → |
Verizon in rural counties
Across the 3,083 counties where all three carriers file, Verizon is the clear outdoor leader in 1696 and the clear in-car leader in 388. In the 467 counties where coverage runs out (even the best carrier leaves 25%+ of the land uncovered), it leads outdoors in 241, against AT&T 172 and T-Mobile 19.