Coverage differs far more between states than between carriers' advertising. This table gives each state's figures from the carriers' FCC filings as of December 31, 2025: the share of the state's area where each carrier reports 4G LTE or 5G outdoors.
We name a leader only where one carrier is at least 5 points ahead of the weakest, after allowing for the state's water: the FCC's area includes lakes and coastal water, and some carriers file coverage over water while others don't. Otherwise no carrier clearly leads, and price is a better way to choose.
All 50 states and DC
Pick a state to see its largest cities and the in-car figures.
| State | Leader | AT&T | T-Mobile | Verizon | |
|---|---|---|---|---|---|
| Alabama | Verizon (AT&T close behind) | 81.9% | 57.6% | 87.6% | View → |
| Alaska | Low from all three | 4.2% | 0% | 3.1% | View → |
| Arizona | AT&T (Verizon close behind) | 62.8% | 41.7% | 61.5% | View → |
| Arkansas | Verizon | 76.6% | 56.2% | 88.6% | View → |
| California | Verizon (AT&T close behind) | 57.3% | 51.4% | 64.3% | View → |
| Colorado | AT&T | 68.6% | 50.7% | 58.1% | View → |
| Connecticut | No clear leader on land (12.6% water) | 84.3% | 78.7% | 94.8% | View → |
| Delaware | No clear leader on land (21.7% water) | 78.1% | 73.7% | 99.4% | View → |
| District of Columbia | Tie (within 5 points) | 99.2% | 99.7% | 100% | View → |
| Florida | Verizon (AT&T close behind) | 69.7% | 58.1% | 90.5% | View → |
| Georgia | Verizon | 84.5% | 62.5% | 96.2% | View → |
| Hawaii | No clear leader on land (41.5% water) | 37.1% | 30.7% | 71.9% | View → |
| Idaho | Verizon (AT&T close behind) | 45% | 40% | 46.2% | View → |
| Illinois | Verizon (AT&T close behind) | 93% | 83.6% | 96% | View → |
| Indiana | Verizon (AT&T close behind) | 93.5% | 83.3% | 97.6% | View → |
| Iowa | Verizon (T-Mobile close behind) | 75.3% | 93.1% | 97.7% | View → |
| Kansas | Verizon (AT&T close behind) | 89.3% | 84.9% | 94.2% | View → |
| Kentucky | AT&T (Verizon close behind) | 74% | 60.8% | 71.2% | View → |
| Louisiana | No clear leader on land (17.5% water) | 80.9% | 62.4% | 79.1% | View → |
| Maine | Verizon | 33% | 31.5% | 56.4% | View → |
| Maryland | No clear leader on land (21.7% water) | 75.2% | 71.9% | 95.4% | View → |
| Massachusetts | No clear leader on land (26.1% water) | 72.4% | 66.2% | 96% | View → |
| Michigan | No clear leader on land (41.5% water) | 49.7% | 36.3% | 68% | View → |
| Minnesota | AT&T (Verizon close behind) | 90.6% | 69.5% | 87.3% | View → |
| Mississippi | AT&T (Verizon close behind) | 85.3% | 64.5% | 78.2% | View → |
| Missouri | Verizon (AT&T close behind) | 85.9% | 68.8% | 89.1% | View → |
| Montana | Verizon | 42.8% | 44.3% | 50.8% | View → |
| Nebraska | Verizon | 73.8% | 75.1% | 81.8% | View → |
| Nevada | AT&T (Verizon close behind) | 52% | 30.5% | 51.5% | View → |
| New Hampshire | Verizon (AT&T close behind) | 75.9% | 63.6% | 81.6% | View → |
| New Jersey | Verizon (AT&T close behind) | 84.8% | 74.3% | 99% | View → |
| New Mexico | AT&T | 71.2% | 56.8% | 63.6% | View → |
| New York | Verizon (AT&T close behind) | 71.4% | 51.9% | 84.1% | View → |
| North Carolina | Verizon (AT&T close behind) | 76.5% | 68% | 89.7% | View → |
| North Dakota | Verizon (AT&T close behind) | 93.4% | 81.4% | 95.2% | View → |
| Ohio | Verizon (AT&T close behind) | 87.7% | 75.9% | 95.1% | View → |
| Oklahoma | No clear leader on land (1.9% water) | 84.9% | 83.1% | 79% | View → |
| Oregon | Verizon (AT&T close behind) | 54.3% | 37.6% | 59.8% | View → |
| Pennsylvania | Verizon (AT&T close behind) | 80% | 65.5% | 87.5% | View → |
| Rhode Island | No clear leader on land (33.1% water) | 69.3% | 68.2% | 98.9% | View → |
| South Carolina | Verizon (AT&T close behind) | 87.7% | 72.5% | 96% | View → |
| South Dakota | Verizon (AT&T close behind) | 89.6% | 71.8% | 89.8% | View → |
| Tennessee | Verizon (AT&T close behind) | 79.4% | 63.1% | 81.1% | View → |
| Texas | Verizon (AT&T close behind) | 84.1% | 72.3% | 86.8% | View → |
| Utah | AT&T (Verizon close behind) | 58.7% | 44.6% | 51.9% | View → |
| Vermont | Verizon | 63.7% | 44.1% | 76.9% | View → |
| Virginia | Verizon | 66.4% | 59.4% | 88.1% | View → |
| Washington | Verizon (AT&T close behind) | 55.2% | 50.7% | 63.6% | View → |
| West Virginia | Verizon (AT&T close behind) | 49.4% | 41.9% | 51.4% | View → |
| Wisconsin | No clear leader on land (17.3% water) | 63.5% | 59.9% | 74.7% | View → |
| Wyoming | AT&T | 53.7% | 43.2% | 45.8% | View → |
Source: FCC National Broadband Map, carrier filings as of December 31, 2025. Share of area where each carrier reports 4G LTE or 5G to a phone outdoors. Carrier-reported, not measured.
Where the carriers differ most
Allowing for each state's water, the biggest gaps between the best- and worst-covered carrier are in Georgia, Arkansas, Vermont, Alabama and Iowa. In those states one carrier's filing reaches much further than another's, so the choice of carrier matters most there.