Greater New York here is nine counties in New York State. Five are the boroughs of New York City: New York County is Manhattan, Kings County is Brooklyn, Richmond County is Staten Island, and Queens and the Bronx are counties under their own names. The other four are Nassau and Suffolk counties on Long Island and Westchester and Rockland counties to the north. The metro area also takes in northern New Jersey and more; nothing outside New York State is in this guide.
Outdoors, Verizon leads in Westchester County, with AT&T close behind there; in Bronx, Kings, Nassau, New York, Queens, Richmond, Rockland and Suffolk no carrier clearly leads once the county's water is allowed for. In a moving car, AT&T leads in Rockland and Westchester counties, though its lead over Verizon in both is not clear once water is allowed for; Verizon leads in Richmond County, though its lead over AT&T there is not clear once water is allowed for; in Bronx, Kings, Nassau, New York, Queens and Suffolk no carrier clearly leads once the county's water is allowed for. In the 2 Greater New York cities among the 300 largest in the US, outdoors no carrier is the clear leader in either of them; in a car, no carrier is the clear leader in either city.
Every Greater New York county, outdoors
| County | 4G, any carrier | AT&T | T-Mobile | Verizon | Water | Outdoor leader |
|---|---|---|---|---|---|---|
| Bronx County, NY | 100% | 75.7% | 92.7% | 100% | 26.5% | No clear leader on land (26.5% water) |
| Kings County, NY | 100% | 71.7% | 83% | 100% | 28.4% | No clear leader on land (28.4% water) |
| Nassau County, NY | 100% | 62.6% | 67.4% | 99.9% | 37.2% | No clear leader on land (37.2% water) |
| New York County, NY | 100% | 83.6% | 98.2% | 100% | 33.1% | No clear leader on land (33.1% water) |
| Queens County, NY | 100% | 60% | 68.3% | 100% | 40.1% | No clear leader on land (40.1% water) |
| Richmond County, NY | 100% | 56.7% | 54.9% | 100% | 44.1% | No clear leader on land (44.1% water) |
| Rockland County, NY | 98.7% | 95.5% | 85.4% | 97.8% | 12.9% | No clear leader on land (12.9% water) |
| Suffolk County, NY | 100% | 38.8% | 51.8% | 99.8% | 61.6% | No clear leader on land (61.6% water) |
| Westchester County, NY | 99.6% | 94.3% | 77.1% | 98.5% | 13.9% | Verizon (AT&T close behind) |
Reading the county figures
New York County: Verizon 100% and AT&T 83.6%, but with 33.1% of the county water that gap does not show more land covered.
Kings County: Verizon 100% and AT&T 71.7%, but with 28.4% of the county water that gap does not show more land covered.
Queens County: Verizon 100% and AT&T 60%, but with 40.1% of the county water that gap does not show more land covered.
Bronx County: Verizon 100% and AT&T 75.7%, but with 26.5% of the county water that gap does not show more land covered.
Richmond County: Verizon 100% and T-Mobile 54.9%, but with 44.1% of the county water that gap does not show more land covered.
Nassau County: Verizon 99.9% and AT&T 62.6%, but with 37.2% of the county water that gap does not show more land covered.
Suffolk County: Verizon 99.8% and AT&T 38.8%, but with 61.6% of the county water that gap does not show more land covered.
Westchester County: Verizon by 21.4 points over T-Mobile.
Rockland County: Verizon 97.8% and T-Mobile 85.4%, but with 12.9% of the county water that gap does not show more land covered.
The largest Greater New York cities
The 2 Greater New York cities among the 300 largest in the US, biggest first. Outdoors and in a car, no carrier is the clear leader in either city.
| City | Population | AT&T | T-Mobile | Verizon | Water | Leader | |
|---|---|---|---|---|---|---|---|
| New York | 8,478,072 | 65.3% | 73.5% | 100% | 36.4% | No clear leader on land (36.4% water) | View → |
| Yonkers | 211,040 | 99.8% | 100% | 100% | 11.1% | Tie (within 5 points) | View → |
Population: 2024 estimates.
Town by town
235 towns, each the main town of a ZIP code, the large cities included. Outdoors, Verizon leads in 23, AT&T leads in 13 and T-Mobile leads in 2 of the 235 towns, and 197 have no clear leader. In a car, AT&T leads in 144, Verizon leads in 19 and T-Mobile leads in 2 of the 235 towns, and 70 have no clear leader.
| Carrier | Towns led, outdoors | Towns led, in a car |
|---|---|---|
| Verizon | 23 | 19 |
| AT&T | 13 | 144 |
| T-Mobile | 2 | 2 |
| No clear leader | 197 | 70 |
Where one carrier pulls clear in Greater New York
Widest in-car margin first, 12 of 166.
| Town | AT&T, in a car | T-Mobile, in a car | Verizon, in a car | In-car leader | Outdoor leader |
|---|---|---|---|---|---|
| New Suffolk | 100% | 5.9% | 23.5% | AT&T | AT&T (Verizon close behind) |
| Heritage Hills | 100% | 15.2% | 84.8% | AT&T | AT&T (Verizon close behind) |
| Sagaponack | 84.5% | 0% | 81% | AT&T (Verizon close behind) | Verizon (AT&T close behind) |
| North Sea | 94.2% | 13.6% | 58.8% | AT&T | Verizon (AT&T close behind) |
| Great River | 70.2% | 22% | 97.2% | Verizon (AT&T close behind) | No clear leader on land (27.8% water) |
| Cold Spring Harbor | 93.4% | 20.9% | 71.4% | AT&T | Verizon (AT&T close behind) |
| Pomona | 100% | 28.1% | 82.5% | AT&T | Tie (within 5 points) |
| Bedford | 71.1% | 0% | 16.7% | AT&T | Verizon (AT&T close behind) |
| Old Brookville | 100% | 38.8% | 29.6% | AT&T | Tie (within 5 points) |
| Lattingtown | 100% | 37% | 30.4% | AT&T | Tie (within 5 points) |
| Brookhaven | 100% | 31.2% | 66.7% | AT&T | Tie (within 5 points) |
| Jamesport | 99.1% | 31.1% | 47.2% | AT&T | Verizon (AT&T close behind) |
Head to head
| Matchup | First carrier leads | Second carrier leads | Too close to call |
|---|---|---|---|
| Verizon vs AT&T | 0 | 0 | 9 |
| Verizon vs T-Mobile | 1 | 0 | 8 |
| AT&T vs T-Mobile | 0 | 0 | 9 |
In a moving car
| County | AT&T, in a car | T-Mobile, in a car | Verizon, in a car | In-car leader |
|---|---|---|---|---|
| Bronx County, NY | 75.6% | 78.5% | 93.7% | No clear leader on land (26.5% water) |
| Kings County, NY | 70.9% | 69.1% | 98.8% | No clear leader on land (28.4% water) |
| Nassau County, NY | 61.7% | 56.1% | 90.4% | No clear leader on land (37.2% water) |
| New York County, NY | 83.6% | 97.1% | 99.8% | No clear leader on land (33.1% water) |
| Queens County, NY | 59.2% | 58.7% | 98.2% | No clear leader on land (40.1% water) |
| Richmond County, NY | 56.6% | 41.9% | 96.1% | Verizon (not clear of AT&T on land) |
| Rockland County, NY | 88.1% | 49.7% | 78.6% | AT&T (not clear of Verizon on land) |
| Suffolk County, NY | 36.7% | 26.3% | 67.1% | No clear leader on land (61.6% water) |
| Westchester County, NY | 86.7% | 39.9% | 71.7% | AT&T (not clear of Verizon on land) |
5G in Greater New York
| County | 5G 7/1 Mbps | 5G 35/3 Mbps | 4G LTE, any carrier |
|---|---|---|---|
| Bronx County, NY | 99.8% | 96.6% | 100% |
| Kings County, NY | 99.9% | 97.3% | 100% |
| Nassau County, NY | 98.4% | 88.3% | 100% |
| New York County, NY | 100% | 100% | 100% |
| Queens County, NY | 99.1% | 95.3% | 100% |
| Richmond County, NY | 99.8% | 96.7% | 100% |
| Rockland County, NY | 90% | 78.5% | 98.7% |
| Suffolk County, NY | 80.1% | 53.3% | 100% |
| Westchester County, NY | 94.1% | 79.4% | 99.6% |