Greater Philadelphia here is five counties in Pennsylvania: Philadelphia County, which is the city itself, and Bucks, Chester, Delaware and Montgomery counties around it. The metro area also crosses into New Jersey, Delaware and Maryland; those counties are not in this guide.
No carrier is the clear outdoor leader in any of the 5 counties: in Bucks, Delaware, Montgomery and Philadelphia all three are within 5 points of each other, and in Chester no carrier clearly leads once the county's water is allowed for. In a moving car, AT&T leads in 4 of the 5 counties (Bucks, Chester, Delaware and Montgomery), with Verizon close behind in Delaware and Montgomery; in Philadelphia all three are within 5 points of each other. In Philadelphia itself, the only Greater Philadelphia city among the 300 largest in the US, no carrier is the clear leader outdoors or in a car.
Every Greater Philadelphia county, outdoors
| County | 4G, any carrier | AT&T | T-Mobile | Verizon | Water | Outdoor leader |
|---|---|---|---|---|---|---|
| Bucks County, PA | 99.9% | 98.8% | 95.9% | 99.3% | 2.8% | Tie (within 5 points) |
| Chester County, PA | 100% | 98.7% | 94.7% | 99.9% | 1.1% | No clear leader on land (1.1% water) |
| Delaware County, PA | 100% | 99.6% | 99.1% | 100% | 3.6% | Tie (within 5 points) |
| Montgomery County, PA | 99.9% | 99.5% | 98.8% | 99.9% | 0.9% | Tie (within 5 points) |
| Philadelphia County, PA | 100% | 99.9% | 99.6% | 100% | 5.7% | Tie (within 5 points) |
Reading the county figures
Chester County: Verizon 99.9% and T-Mobile 94.7%, but with 1.1% of the county water that gap does not show more land covered.
Philadelphia County, Bucks County, Delaware County and Montgomery County: all three carriers within 5 points of each other outdoors.
The largest city: Philadelphia
Philadelphia is the only Greater Philadelphia city among the 300 largest in the US. Outdoors and in a car, no carrier is its clear leader.
| City | Population | AT&T | T-Mobile | Verizon | Water | Leader | |
|---|---|---|---|---|---|---|---|
| Philadelphia | 1,573,916 | 99.9% | 99.6% | 100% | 5.7% | Tie (within 5 points) | View → |
Population: 2024 estimates.
Town by town
128 towns, each the main town of a ZIP code, the large cities included. Outdoors, AT&T leads in 3 of the 128 towns, and 125 have no clear leader. In a car, AT&T leads in 56 and Verizon leads in 6 of the 128 towns, and 66 have no clear leader.
| Carrier | Towns led, outdoors | Towns led, in a car |
|---|---|---|
| AT&T | 3 | 56 |
| T-Mobile | 0 | 0 |
| Verizon | 0 | 6 |
| No clear leader | 125 | 66 |
Where one carrier pulls clear in Greater Philadelphia
Widest in-car margin first, 12 of 62.
| Town | AT&T, in a car | T-Mobile, in a car | Verizon, in a car | In-car leader | Outdoor leader |
|---|---|---|---|---|---|
| Unionville | 100% | 4.3% | 78.3% | AT&T | AT&T (Verizon close behind) |
| Elverson | 100% | 29.2% | 100% | AT&T (Verizon close behind) | Tie (within 5 points) |
| Milford Square | 90% | 40% | 100% | Verizon | Tie (within 5 points) |
| Devon | 100% | 41.7% | 100% | AT&T (Verizon close behind) | Tie (within 5 points) |
| Richlandtown | 100% | 100% | 57.1% | AT&T (T-Mobile close behind) | Tie (within 5 points) |
| Kimberton | 91.7% | 50% | 83.3% | AT&T | Tie (within 5 points) |
| Penn Wynne | 95.8% | 58.3% | 100% | Verizon (AT&T close behind) | Tie (within 5 points) |
| Modena | 100% | 60% | 70% | AT&T | Tie (within 5 points) |
| Pomeroy | 90% | 60% | 50% | AT&T | Tie (within 5 points) |
| Rose Valley | 90% | 50% | 55% | AT&T | Tie (within 5 points) |
| Berwyn | 100% | 62.5% | 97.9% | AT&T (Verizon close behind) | Tie (within 5 points) |
| Villanova | 100% | 65.4% | 88.5% | AT&T | Tie (within 5 points) |
In a moving car
| County | AT&T, in a car | T-Mobile, in a car | Verizon, in a car | In-car leader |
|---|---|---|---|---|
| Bucks County, PA | 87.8% | 66.4% | 75.9% | AT&T |
| Chester County, PA | 84.2% | 55% | 77.5% | AT&T |
| Delaware County, PA | 95.1% | 82% | 91% | AT&T (Verizon close behind) |
| Montgomery County, PA | 94.4% | 79.9% | 90.2% | AT&T (Verizon close behind) |
| Philadelphia County, PA | 99.1% | 96.1% | 97.4% | Tie (within 5 points) |
5G in Greater Philadelphia
| County | 5G 7/1 Mbps | 5G 35/3 Mbps | 4G LTE, any carrier |
|---|---|---|---|
| Bucks County, PA | 97.5% | 92.5% | 99.9% |
| Chester County, PA | 96.5% | 86.5% | 100% |
| Delaware County, PA | 99.5% | 95.6% | 100% |
| Montgomery County, PA | 99.2% | 96.5% | 99.9% |
| Philadelphia County, PA | 99.8% | 99.2% | 100% |