The Pacific Northwest has no official boundary. Here it means Washington, Oregon and Idaho.
Verizon is the clear outdoor leader in all 3 states. County by county, Verizon leads in the most (69 of 119).
Every state in the Pacific Northwest
In a car, AT&T leads in 2, and 1 has no clear leader.
| State | AT&T | T-Mobile | Verizon | Outdoor leader | In-car leader | |
|---|---|---|---|---|---|---|
| Idaho | 45% | 40% | 46.2% | Verizon (AT&T close behind) | AT&T | View → |
| Oregon | 54.3% | 37.6% | 59.8% | Verizon (AT&T close behind) | AT&T | View → |
| Washington | 55.2% | 50.7% | 63.6% | Verizon (AT&T close behind) | No clear leader on land (6.8% water) | View → |
Source: FCC National Broadband Map, carrier filings as of December 31, 2025. Share of area where each carrier reports 4G LTE or 5G to a phone outdoors. Carrier-reported, not measured.
Where the carriers part ways in the Pacific Northwest
Idaho: Verizon leads 21 of its 44 counties outdoors.
Oregon: Verizon leads 24 of its 36 counties outdoors.
Washington: Verizon leads 24 of its 39 counties outdoors.
The 10 counties below have the widest leads once water is allowed for.
| County | AT&T | T-Mobile | Verizon | Water | Leader |
|---|---|---|---|---|---|
| Crook County, OR | 63.8% | 22.1% | 57.1% | 0.3% | AT&T |
| Wheeler County, OR | 43.9% | 11.8% | 49.7% | 0% | Verizon |
| Deschutes County, OR | 88.4% | 52.1% | 90.8% | 1.2% | Verizon (AT&T close behind) |
| Lake County, OR | 55% | 25.6% | 65.5% | 2.6% | Verizon |
| Harney County, OR | 58.8% | 22.4% | 55.3% | 0.9% | AT&T (Verizon close behind) |
| Gem County, ID | 46.5% | 64.5% | 79.8% | 0.9% | Verizon |
| Oneida County, ID | 74.8% | 45.4% | 64% | 0.1% | AT&T |
| Benton County, OR | 76.8% | 61.3% | 89% | 0.4% | Verizon |
| Wahkiakum County, WA | 45.9% | 31.6% | 65.8% | 8.3% | Verizon |
| Columbia County, WA | 45% | 28.3% | 54.7% | 0.6% | Verizon |
County by county
119 counties where all three carriers file; in 68 even the best carrier leaves 25%+ of the land uncovered.
| Carrier | Counties led, outdoors | Counties led, in a car |
|---|---|---|
| Verizon | 69 | 1 |
| AT&T | 27 | 79 |
| T-Mobile | 1 | 6 |
| No clear leader | 22 | 33 |
The least-covered counties in the Pacific Northwest
Ranked by the share of land with 4G from any carrier; counties a fifth or more water are left out.
| County | 4G, any carrier | AT&T | T-Mobile | Verizon | Leader |
|---|---|---|---|---|---|
| Idaho County, ID | 16.3% | 11.2% | 9.2% | 13.2% | Low from all three |
| Clearwater County, ID | 20.1% | 7.5% | 13.1% | 10.9% | Low from all three |
| Custer County, ID | 22.2% | 10.4% | 6.2% | 0% | AT&T (T-Mobile close behind) |
| Shoshone County, ID | 22.2% | 12.8% | 12.8% | 14.8% | Low from all three |
| Valley County, ID | 26.4% | 18% | 14.6% | 25.9% | Verizon |
5G across the Pacific Northwest
5G at 35/3 Mbps, any carrier: Washington 41.9%, Oregon 25.3%, the US 39.4%.