Nationally, 69.8% of US area has 4G LTE from at least one carrier, on filings to the FCC as of December 31, 2025. In some states the share is far lower. These are the ten where the least area has 4G from any carrier.
The ten least-covered states
Any-carrier 4G first, then each carrier's own outdoor figure and the carrier that leads, if one does.
| State | 4G, any carrier | AT&T | T-Mobile | Verizon | Leader | |
|---|---|---|---|---|---|---|
| Alaska | 8.6% | 4.2% | 0% | 3.1% | Low from all three | View → |
| Idaho | 55.6% | 45% | 40% | 46.2% | Verizon (AT&T close behind) | View → |
| Maine | 60.5% | 33% | 31.5% | 56.4% | Verizon | View → |
| Nevada | 63.6% | 52% | 30.5% | 51.5% | AT&T (Verizon close behind) | View → |
| Montana | 65.9% | 42.8% | 44.3% | 50.8% | Verizon | View → |
| West Virginia | 66.7% | 49.4% | 41.9% | 51.4% | Verizon (AT&T close behind) | View → |
| Oregon | 68.9% | 54.3% | 37.6% | 59.8% | Verizon (AT&T close behind) | View → |
| Utah | 69.8% | 58.7% | 44.6% | 51.9% | AT&T (Verizon close behind) | View → |
| California | 72.2% | 57.3% | 51.4% | 64.3% | Verizon (AT&T close behind) | View → |
| Washington | 72.4% | 55.2% | 50.7% | 63.6% | Verizon (AT&T close behind) | View → |
Source: FCC National Broadband Map, carrier filings as of December 31, 2025. Share of area where each carrier reports 4G LTE or 5G to a phone outdoors. Carrier-reported, not measured.
What this means if you live or travel there
A state-wide share mixes towns, where coverage is usually good, with open land where it may not exist at all. Check your own ZIP code, and if you drive between towns, compare each carrier's in-car figure on the state page.